Showing posts with label football. Show all posts
Showing posts with label football. Show all posts

26 November, 2008

gobble, gobble, hike


everyone has their own game. Mostly it's called Turkey Bowl. I've played with family in Batavia in my younger days and now with old drinking buddies in town.
Every year we arrive at nine a.m. with jerseys that seem to shrink more and more. I still wear an old Bears jersey with Zorich on the back. We pound a few beers, have a couple shots, then game on. In fact, the ball marker goes from a couple cans of Old Style or Bud Light, to a cooler and case.
We went from tackle to two hand touch due to progressing age of the players. But it still hurts. Last year I heard three distinct pops in my shoulder after missing a dump pass in the flat as I hit the dirt. But I was able to put up Christmas lights the next day scaling an old ladder 25 feet in the air. Dislocated a shoulder, pulled ligaments in my knee, bloody lip and nose, but the beer stays cold and we are men. Silly men in suburbia.
In the end, we go back to our families to reunite another year. And no beer cans are left behind. All that is left is the echo of men screeching like soroity girls in chapter and roughed up sod.

Have a safe and happy thanksgiving. I can imagine we have had our various challenges and rewards this year, just remember it's about family.
And remember the Pilgrims were aiming for Virginia and found Massachusetts instead. If men asked for directions, who knows what would've happened.

Part 2
Survived the game.
  • It became a tackle fest with only one person going to the hospital. A little sore, but I remember how much I enjoy some good old fashioned physical contact.
  • I was mercilessly taunted by a little 9 year old. He was the ballsiest little bugger in some time.
  • Obob is a North South runner.
  • Obob could not tackle and left his jock in several locales.
  • Finally, Old Style is man beer. No contest.

25 November, 2008

well gosh darn



As a graduate of Ball State, I have to tip my hat for an undefeated regular season. Well done.
The leadership of QB Nate Davis and 32 year old ex-Marine DE Brandon Crawford were paramount.

07 September, 2008

A Weekend of Sports



Friday: Cardinals beats Navy 35-23:
Nate Davis leads the Ball State Cardinals over a solid Navy squad. But of course, how can you cheer against a service academy?

Saturday: US National Team shuts out Cuba in Cuba.

The guy wearing the US flag bandana has a reason. Due to the trade embargo and travel restrictions we have on the

tyrannical Cuban government, there were four US fans hiding their faces from our government.

Sunday: My beloved Bears defeat the Colts


12 August, 2008

The Reason Why





This is why I despise the Packers. Not only are they Communist Canadian wannabes, but they have no life. Everyday the Packer Nation should lay prostate like a Muslim to Mecca. to pray to Chicago. This tribute of eternal gratitude for George Halas and the Chicago Bears for them making sure they exist.

They reminds me of the pathetic proles from 1984.


You are welcome.


Speaking of the pigskin, here are two very good websites for latest news:




07 August, 2008

Yeah, the Europain's cain't speel eithur


from the Telegraph compliments of Fark.com

Many undergraduates misspell basic words such as "their", "speech" or even "Wednesday" in essays, it is claimed.
First year students are the worst offenders, despite already spending at least 13 years in the education system.
Standards have deteriorated to such an extent that one leading academic has been forced to ignore common errors altogether.

I cannot tell a lie, my skillz in grammar, spelling and trying to put a friggin' sentence together lack a certain ... amount of basic skills.

And is it tragic that I celebrate the failure of what is considered a superior educational system? Am I bitter? Heck, I'm tickled pink by the trading of Brett Farvara to the Jets.

And the massive crapstorm Hillary is conjuring going into Denver for the DNC convention? It could be a biblical disaster not blamed on global warming. But somehow will be GW's fault.

Do I really care what people think?

22 January, 2008

Obob is Outsourcing For Humour Today




This commercial is damn well funny. Of course this comes the land of John Candy, Bob & Doug McKenzie and Peter Jennings.

I hope the wanker below doesn't let Clark Griswold take his girlfriend for a road trip in the family truckster wearing that leash.

Motorcycle Cop: Poor little guy. Must have kept up with you for a mile or so. Tough little mutt.

Goth who walks fiancée on a leash is banned by bus driver who told him: 'No dogs allowed'

Given that she describes herself as a human pet – and is happy to walk around on a lead – Tasha Maltby is used to odd looks and even odder remarks.
But nothing had prepared her for the reaction of the bus driver who allegedly told the self-styled Goth and her boyfriend: "We don't let freaks and dogs like you on."
Miss Maltby and her fiance Dani Graves were so angered they have complained to the bus company of being "victimised".
"It is definitely discrimination, almost like a hate crime," 19-year-old Miss Maltby said yesterday.
The music technology student had this defence of her lifestyle.
"I am a pet, I generally act animal like and I lead a really easy life," she said.
"I don't cook or clean and I don't go anywhere without Dani. It might seem strange but it makes us both happy. It's my culture and my choice. It isn't hurting anyone."
The bus driver, however, has obviously not been listening.
He has repeatedly refused to allow Mr Graves, 25, and his "pet" on to his bus in Dewsbury, West Yorkshire.
Last month, with Miss Maltby on a leash as usual, the couple tried to board a bus at the bus station.
The driver, who was off duty, was standing near the door.
Mr Graves alleged: "He shoved me off the bus. He called us freaks and he called Tasha a dog.
"He said, 'We don't let freaks and dogs like you on'.
"He basically grabbed my T-shirt and slammed me backwards.
"I got a bit angry and called him a fascist pig."
In a separate incident, police were called when the driver, who has not been named, refused to allow other passengers on board after the couple ignored his orders and sat down.
The couple, who live on benefits in a council house and plan to start a family, have been friends for years.
They started going out together in July and became engaged in November.
Paul Adcock, of bus company Arriva Yorkshire, said: "We take any allegations of discrimination seriously.
"Mr Graves has already contacted us directly and as soon as our investigation has concluded we will inform him of the outcome."

01 January, 2008

Chapter 2008 Day One






This is going to be a lame post, I can feel it. But the better half is in Vegas and I miss her already. Marriage is work and somedays I feel my life is a Zogby Poll. But enough of that.



The Presidential election being held this Thursday, being very sarcastic. But the MSM loves to give the feeling this will decide the winner.
But my spider-senses are telling me this election could be as close to a European style multiparty election in sometime. Like the fourth horseman, comes the man who cost Al Gore 2000, not Antoinin Scalia: Ralph Nader
from poltico.com, Nader throws support to Edwards.



Nader, a four-time presidential candidate, called Edwards a Democratic "glimmer of hope." He has long criticized Democrats as indistinguishable from Republicans, chiding both parties as slaves to corporate financing and interests.

It was Nader who famously — or infamously to many Democrats — siphoned off enough liberal votes from Al Gore in 2000 to hand New Hampshire and Florida, and as a result, the presidency, to George W. Bush. Since 2004, however, Nader has been increasingly controversial within the political left. He was booed at a national conference of progressives earlier this year.

But he remains a popular figure among some liberals. Activists are particularly influential in the Iowa caucuses, if only because participation asks hours of voters' time. Only a small portion of Iowa Democrats caucused in 2004.

Think about this. Hillary wins the nomination and takes Richardson as her VP. Edwards is on a mission. He is delusional enough to believe he could win as an independent.

Ron Paul could be the same disruption for Republicans or Bloomberg in that role. The more candidates to gobble up votes out there could force the DNC or GOP to focus on true message, not the same old same old.


And well done Michigan with sending Lloyd Carr out with a huge win. Plus the seniors had never won a bowl game. The Illini are getting a woodshed whoppin'.

28 December, 2007

Dude


As much as I am a major proponent of a playoff system in college football, the bowls are fun. The Holiday Bowl last night was not different. I didn't really care to see who won, I like to watch more for the old Roman Colosseum visual appeal. The Romans would make match-ups for violent curiosity. A bear would fight a lion, a tiger would fight an elephant and so on. The gladiator would be matched up by weapon and fighting style. One guy would have a gladius and armor, the other a trident and net. Thus the Hawaii v. Georgia is a great example.

But I get way off target. This kid just about grabbed the ball in a fumble by ASU on the field of play. Fortunately for him, UT won.
Unfortunately for the kid, he is a red headed stepchild. We know the saying.

06 October, 2007

A Cardinal Letterman could look to




Former Marine follows dreams, plays football for Ball State
Ben Gouldsmith



He's a man among boys.

Brandon Crawford is 31 years old. He's spent four years in the Marine Corps and has experience working on an assembly line in an automotive factory.

Now, Crawford is a sophomore defensive end playing for the Ball State football team. Yes, that means he is a 31-year-old sophomore.

"I appreciate every day I get to touch that field because I'm living the dream right now to be able to play at this level again," Crawford said. "That's why I try to give my all when I'm out there, whether it's practice or in games, because some day the Lord might take football away from me. … Having it taken from you, you learn to appreciate it a lot more."


This is a great story. Crawford made one of the classic blunders as a young man and was in the wrong place wrong time. As a senior in high school he climbed in a friend's car that unbeknown to him was stolen. Lost the football scholarship, lost his way, as the story goes.
The course of his life put him on a Hummer assembly line and then to the Marines. After serving his country, he went to Obob's Alma Mater, Ball State.
Now, he's a 31 year-old sophomore defensive end. To you fans of Navy, he is the man who blocked the field goal that sent Ball State and Navy into overtime. Where the mighty Cardinals won in overtime.

29 September, 2007

Winner, Winner Chicken Dinner




I just heard that on Sportscenter and it made me laugh.
Red denotes upset. If you do not love college football, you are a communist. Obob must draw the line on the sand. All those who dare disagree must listen to a 14 hour audiotape of Hillary Clinton reading her own book, the X rated version. hubba hubba.


5 West Virginia 13
18 South Florida 21


North Carolina 10
17 Virginia Tech 17

2 LSU 34
Tulane 9

21 Penn State 20
Illinois 27


Mississippi State 16
16 South Carolina 38

Mississippi 17
15 Georgia 45

Florida Atlantic 17
14 Kentucky 45

Massachusetts 14
12 Boston College 24

3 Oklahoma 24
Colorado 27


Iowa State 17
25 Nebraska 35

Michigan State 34
9 Wisconsin 37

Maryland 34
10 Rutgers 24


Kansas State 41
7 Texas 21

13 Clemson 3
Georgia Tech 13


6 California 31
11 Oregon 24

19 Hawaii 48
Idaho 20

22 Alabama 14
Florida State 21


8 Ohio State 30
Minnesota 7

1 Southern California 27
Washington 17

Auburn 20
4 Florida 17


23 Arizona State 21
Stanford 2

24 Cincinnati 28
San Diego State 10

14 April, 2007

Draft Update

With a week to go:
Sel# Team Pos Player School Ht. Wt. 40
1 1 Oakland QB JaMarcus Russell L.S.U. 6'6" 265 4.85
2 2 Detroit DE Gaines Adams Clemson 6'5" 258 4.64
3 3 Cleveland RB Adrian Peterson Oklahoma 6'2" 218 4.4
4 4 Tampa Bay WR Calvin Johnson Georgia Tech 6'5" 239 4.35
5 5 Arizona OT Joe Thomas Wisconsin 6'8" 311 4.92
6 6 Washington DE Jamaal Anderson Arkansas 6'6" 288 4.85
7 7 Minnesota QB Brady Quinn Notre Dame 6'4" 232 4.8
8 8 Atlanta S LaRon Landry L.S.U. 6'2" 213 4.35
9 9 Miami DT Alan Branch Michigan 6'6" 324 5.09
10 10 Houston OT Levi Brown Penn St. 6'5" 323 5.39
11 11 San Francisco WR Ted Ginn Jr. Ohio St. 6'1" 178 4.3
12 12 Buffalo RB Marshawn Lynch California 5'11" 217 4.46
13 13 St. Louis DT Amobi Okoye Louisville 6'1" 302 4.97
14 14 Carolina OLB Paul Posluszny Penn St. 6'2" 238 4.65
15 15 Pittsburgh OLB Lawrence Timmons Florida St. 6'3" 234 4.59
16 16 Green Bay RB Michael Bush Louisville 6'3" 247 4.5
17 17 Jacksonville S Reggie Nelson Florida 6'1" 198 4.48
18 18 Cincinnati CB Leon Hall Michigan 5'11" 193 4.39
19 19 Tennessee CB Marcus McCauley Fresno St. 6'1" 203 4.39
20 20 N.Y. Giants MLB Patrick Willis Ole Miss 6'2" 242 4.5
21 21 Denver DE Quentin Moses Georgia 6'5" 261 4.85
22 22 Dallas OT Joe Staley Central Michigan 6'5" 306 4.75
23 23 Kansas City WR Robert Meachem Tennessee 6'3" 214 4.39
24 24 New England S Michael Griffin Texas 6'1" 202 4.45
25 25 N.Y. Jets TE Greg Olsen Miami (FL) 6'5" 254 4.51
26 26 Philadelphia DE Charles Johnson Georgia 6'2" 270 4.87
27 27 New Orleans CB Chris Houston Arkansas 5'11" 185 4.32
28 28 New England OG Justin Blalock Texas 6'4" 320 5.1
29 29 Baltimore OT Ryan Harris Notre Dame 6'5" 305 5.09
30 30 San Diego WR Dwayne Bowe L.S.U. 6'3" 221 4.5
31 31 Chicago OLB Jon Beason Miami (FL) 6'1" 237 4.72
32 32 Indianapolis OLB Justin Durant Hampton 6'2" 230 4.59
ROUND 2
Sel# Team Pos Player School Ht. Wt. 40
1 33 Oakland C Ryan Kalil USC 6'3" 299 4.96
2 34 Detroit CB Darrelle Revis Pittsburgh 6'1" 204 4.45
3 35 Tampa Bay DE Jarvis Moss Florida 6'6" 250 4.7
4 36 Cleveland QB Drew Stanton Michigan St. 6'3" 226 5.1
5 37 Chicago WR Anthony Gonzalez Ohio St. 6' 193 4.44
6 38 Arizona OLB Earl Everett Florida 6'3" 238 4.88
7 39 Atlanta DE Adam Carriker Nebraska 6'6" 296 4.9
8 40 Miami WR Dwayne Jarrett USC 6'5" 219 4.6
9 41 Minnesota WR Sidney Rice South Carolina 6'4" 200 4.55
10 42 San Francisco OG Josh Beekman Boston College 6'1" 313 5.39
11 43 Buffalo CB Aaron Ross Texas 6'1" 193 4.5
12 44 Atlanta OG Ben Grubbs Auburn 6'3" 311 5.2
13 45 Carolina S Eric Weddle Utah 6'1" 203 4.48
14 46 Pittsburgh RB Kenny Irons Auburn 5'11" 200 4.45
15 47 Green Bay TE Zach Miller Arizona St. 6'5" 256 4.65
16 48 Jacksonville DE Victor Abiamiri Notre Dame 6'4" 267 4.8
17 49 Cincinnati MLB David Harris Michigan 6'2" 243 4.57
18 50 Tennessee WR Jason Hill Washington St. 6'1" 204 4.32
19 51 N.Y. Giants CB Josh Wilson Maryland 5'9" 189 4.39
20 52 St. Louis OG Andy Alleman Akron 6'4" 305 5.07
21 53 Dallas WR Aundrae Allison East Carolina 6'1" 192 4.39
22 54 Kansas City OG Marshal Yanda Iowa 6'4" 307 5.1
23 55 Seattle OG Manuel Ramirez Texas Tech 6'4" 326 5.2
24 56 Denver MLB Anthony Waters Clemson 6'3" 245 4.65
25 57 Philadelphia CB Fred Bennett South Carolina 6'1" 196 4.46
26 58 New Orleans OLB Rufus Alexander Oklahoma 6'1" 228 4.81
27 59 N.Y. Jets CB Jonathan Wade Tennessee 6'1" 190 4.36
28 60 Miami OG Tim Duckworth Auburn 6'4" 306 5.42
29 61 Buffalo MLB Buster Davis Florida St. 5'10" 239 4.69
30 62 San Diego DT DeMarcus Tyler North Carolina St. 6'2" 306 5.35
31 63 N.Y. Jets DT Quinn Pitcock Ohio St. 6'3" 299 4.9
32 64 Tampa Bay S Brandon Meriweather Miami (FL) 6'1" 195 4.47
ROUND 3
Sel# Team Pos Player School Ht. Wt. 40
1 65 Oakland DT Justin Harrell Tennessee 6'4" 300 5.1
2 66 Detroit MLB H.B. Blades Pittsburgh 6'1" 236 4.75
3 67 Cleveland CB Tanard Jackson Syracuse 6'1" 193 4.56
4 68 Tampa Bay DE Anthony Spencer Purdue 6'3" 261 4.73
5 69 Arizona DE LaMarr Woodley Michigan 6'2" 266 4.75
6 70 Denver OT Arron Sears Tennessee 6'4" 319 5.3
7 71 Miami S John Wendling Wyoming 6'1" 222 4.48
8 72 Minnesota DE Baraka Atkins Miami (FL) 6'4" 271 4.69
9 73 Houston OT Tony Ugoh Arkansas 6'5" 301 5.06
10 74 Buffalo WR Steve Smith USC 6' 197 4.44
11 75 Atlanta CB Daymeion Hughes California 6'2" 190 4.65
12 76 San Francisco DT Brandon Mebane California 6'3" 309 5.16
13 77 Pittsburgh CB Eric Wright UNLV 5'11" 192 4.36
14 78 Green Bay WR Dwayne Bowe L.S.U. 6'3" 221 4.5
15 79 Jacksonville MLB Desmond Bishop California 6'2" 239 4.82
Cincinnati
17 80 Tennessee RB Brian Leonard Rutgers 6'2" 235 4.6
18 81 N.Y. Giants OLB Tony Taylor Georgia 6'1" 236 4.95
19 82 St. Louis CB C.J. Gaddis Clemson 6'1" 203 4.45
20 83 Carolina TE Scott Chandler Iowa 6'7" 257 4.78
21 84 Kansas City CB Ryan Smith Florida 5'10" 174 4.62
22 85 Seattle TE Joe Newton Oregon St. 6'7" 257 4.91
23 86 Denver DT Kareem Brown Miami (FL) 6'5" 290 5.1
24 87 Dallas OLB Stewart Bradley Nebraska 6'4" 254 4.8
25 88 New Orleans TE Matt Spaeth Minnesota 6'7" 270 4.85
26 89 N.Y. Jets DE Ray McDonald Florida 6'3" 276 5
27 90 Philadelphia WR Craig Davis L.S.U. 6'2" 207 4.46
28 91 New England MLB Justin Warren Texas A&M 6'3" 245 4.99
29 92 Baltimore MLB Zak DeOssie Brown 6'4" 250 4.62
30 93 San Diego S Tony Franklin Virginia 5'10" 184 4.45
31 94 Chicago RB Lorenzo Booker Florida St. 5'11" 193 4.46
32 95 Indianapolis DT David Patterson Ohio St. 6'3" 285 5.14
33 96 San Diego OG Dan Santucci Notre Dame 6'4" 301 5.13
34 97 San Francisco DE Tim Crowder Texas 6'4" 272 4.69
35 98 Indianapolis WR Johnnie Lee Higgins U.T.E.P. 6' 186 4.52
36 99 Oakland OT Doug Free Northern Illinois 6'7" 324 5.22
ROUND 4
Sel# Team Pos Player School Ht. Wt. 40
1 100 Oakland WR Courtney Taylor Auburn 6'2" 204 4.5
2 101 Detroit QB Trent Edwards Stanford 6'4" 231 4.73
3 102 Tampa Bay DT Turk McBride Tennessee 6'4" 277 4.82
4 103 Cleveland OLB Prescott Burgess Michigan 6'3" 240 4.91
5 104 San Francisco CB Tarell Brown Texas 6'1" 190 4.45
6 105 Arizona CB A.J. Davis North Carolina St. 5'10" 193 4.5
7 106 Minnesota C Doug Datish Ohio St. 6'5" 302 5.13
8 107 Houston WR Paul Williams Fresno St. 6'2" 205 4.45
9 108 Miami OT James Marten Boston College 6'7" 309 5.08
10 109 Atlanta WR Chansi Stuckey Clemson 6' 197 4.65
11 110 San Francisco MLB Nate Harris Louisville 6'1" 230 4.69
12 111 Buffalo DT Paul Soliai Utah 6'4" 344 5.14
13 112 Green Bay S Aaron Rouse Virginia Tech 6'4" 223 4.52
14 113 Jacksonville DT Ryan McBean Oklahoma St. 6'5" 286 4.98
15 114 Cincinnati DT Antonio Johnson Mississippi St. 6'3" 310 5.21
16 115 Tennessee DE Brian Robison Texas 6'3" 259 4.67
17 116 N.Y. Giants RB Gary Russell Minnesota 5'11" 215 4.5
18 117 St. Louis RB Tony Hunt Penn St. 6'2" 230 4.6
19 118 Carolina OLB Juwan Simpson Alabama 6'3" 225 4.59
20 119 Pittsburgh OT Brandon Frye Virginia Tech 6'4" 301 5.08
21 120 Seattle DT Stanley Doughty South Carolina 6'1" 331 5.3
22 121 Atlanta WR David Clowney Virginia Tech 6'1" 188 4.36
23 122 Dallas OG Jake Kuresa B.Y.U. 6'4" 330 5.5
24 123 New Orleans DT Marcus Thomas Florida 6'3" 314 4.95
25 124 San Francisco S Michael Johnson Arizona 6'2" 205 4.63
26 125 New Orleans QB Troy Smith Ohio St. 6'1" 215 4.6
27 126 New Orleans CB Kenny Scott Georgia Tech 6'2" 179 4.39
28 127 New England CB Travarous Bain Hampton 6'1" 182 4.43
29 128 Tennessee S Kevin Payne Louisiana-Monroe 6'1" 220 4.64
30 129 San Diego MLB Kelvin Smith Syracuse 6'2" 240 4.85
31 130 Chicago TE Martrez Milner Georgia 6'4" 252 4.79
32 131 Indianapolis OLB KaMichael Hall Georgia Tech 6'1" 228 4.79
33 132 Pittsburgh C Samson Satele Hawaii 6'3" 300 5.25
34 133 Atlanta OT Chris Denman Fresno St. 6'6" 315 5.54
35 134 Baltimore DE Jay Moore Nebraska 6'4" 274 5
36 135 San Francisco CB DeAndre Jackson Iowa St. 6'1" 193 4.5
37 136 Indianapolis CB David Irons Auburn 5'11" 190 4.44
38 137 Baltimore QB Kevin Kolb Houston 6'4" 218 4.84

31 March, 2007

Mock Draft

One of "little" passions in life is the NFL Draft. It is an absolute crapshoot, but I love evaluating talent and guessing the best fit. Here is the first four rounder. See if you can find your favorite or I will help. Go Bears
Sel# Team Pos Player School Ht. Wt. 40
1 1 Oakland QB JaMarcus Russell L.S.U. 6'6" 265 4.85
2 2 Detroit DT Alan Branch Michigan 6'6" 324 5.09
3 3 Cleveland RB Adrian Peterson Oklahoma 6'2" 218 4.4
4 4 Tampa Bay WR Calvin Johnson Georgia Tech 6'5" 239 4.35
5 5 Arizona OT Joe Thomas Wisconsin 6'8" 311 4.92
6 6 Washington DE Gaines Adams Clemson 6'5" 258 4.64
7 7 Minnesota QB Brady Quinn Notre Dame 6'4" 232 4.8
8 8 Atlanta DE Jamaal Anderson Arkansas 6'6" 288 4.85
9 9 Miami S LaRon Landry L.S.U. 6'2" 213 4.35
10 10 Houston OT Levi Brown Penn St. 6'5" 323 5.39
11 11 San Francisco WR Ted Ginn Jr. Ohio St. 6'1" 178 4.3
12 12 Buffalo RB Marshawn Lynch California 5'11" 217 4.46
13 13 St. Louis OLB Lawrence Timmons Florida St. 6'3" 234 4.59
14 14 Carolina OLB Paul Posluszny Penn St. 6'2" 238 4.65
15 15 Pittsburgh RB Michael Bush Louisville 6'3" 247 4.5
16 16 Green Bay C Ryan Kalil USC 6'3" 299 4.96
17 17 Jacksonville CB Leon Hall Michigan 5'11" 193 4.39
18 18 Cincinnati OG Justin Blalock Texas 6'4" 320 5.1
19 19 Tennessee DT Amobi Okoye Louisville 6'1" 302 4.97
20 20 N.Y. Giants WR Robert Meachem Tennessee 6'3" 214 4.39
21 21 Denver S Reggie Nelson Florida 6'1" 198 4.48
22 22 Dallas OG Josh Beekman Boston College 6'1" 313 5.39
23 23 Kansas City WR Dwayne Jarrett USC 6'5" 219 4.6
24 24 New England MLB Patrick Willis Ole Miss 6'2" 242 4.5
25 25 N.Y. Jets DE Quentin Moses Georgia 6'5" 261 4.85
26 26 Philadelphia CB Marcus McCauley Fresno St. 6'1" 203 4.39
27 27 New Orleans CB Chris Houston Arkansas 5'11" 185 4.32
28 28 New England S Michael Griffin Texas 6'1" 202 4.45
29 29 Baltimore WR Anthony Gonzalez Ohio St. 6' 193 4.44
30 30 San Diego WR Dwayne Bowe L.S.U. 6'3" 221 4.5
31 31 Chicago TE Greg Olsen Miami (FL) 6'5" 254 4.51
32 32 Indianapolis OLB Jon Beason Miami (FL) 6'1" 237 4.72
ROUND 2
Sel# Team Pos Player School Ht. Wt. 40
1 33 Oakland RB Kenny Irons Auburn 5'11" 200 4.45
2 34 Detroit QB Drew Stanton Michigan St. 6'3" 226 5.1
3 35 Tampa Bay DE Charles Johnson Georgia 6'2" 270 4.87
4 36 Cleveland CB Darrelle Revis Pittsburgh 6'1" 204 4.45
5 37 Chicago OG Ben Grubbs Auburn 6'3" 311 5.2
6 38 Arizona OG Andy Alleman Akron 6'4" 305 5.07
7 39 Atlanta OT Joe Staley Central Michigan 6'5" 306 4.75
8 40 Miami DT Quinn Pitcock Ohio St. 6'3" 299 4.9
9 41 Minnesota WR Sidney Rice South Carolina 6'4" 200 4.55
10 42 San Francisco DE Jarvis Moss Florida 6'6" 250 4.7
11 43 Buffalo QB Trent Edwards Stanford 6'4" 231 4.73
12 44 Atlanta S Eric Weddle Utah 6'1" 203 4.48
13 45 Carolina TE Zach Miller Arizona St. 6'5" 256 4.89
14 46 Pittsburgh OLB Earl Everett Florida 6'3" 238 4.88
15 47 Green Bay RB Lorenzo Booker Florida St. 5'11" 193 4.46
16 48 Jacksonville DE Victor Abiamiri Notre Dame 6'4" 267 4.8
17 49 Cincinnati DT DeMarcus Tyler North Carolina St. 6'2" 306 5.35
18 50 Tennessee C Doug Datish Ohio St. 6'5" 302 5.13
19 51 N.Y. Giants OT Ryan Harris Notre Dame 6'5" 305 5.09
20 52 St. Louis DE Adam Carriker Nebraska 6'6" 296 4.9
21 53 Dallas WR Jason Hill Washington St. 6'1" 204 4.32
22 54 Kansas City CB Aaron Ross Texas 6'1" 193 4.5
23 55 Seattle OG Marshal Yanda Iowa 6'4" 307 5.1
24 56 Denver WR Steve Smith USC 6' 197 4.44
25 57 Philadelphia WR Aundrae Allison East Carolina 6'1" 192 4.39
26 58 New Orleans MLB David Harris Michigan 6'2" 243 4.57
27 59 N.Y. Jets OG Manuel Ramirez Texas Tech 6'4" 326 5.2
28 60 Miami OG Tim Duckworth Auburn 6'4" 306 5.42
29 61 Buffalo CB Josh Wilson Maryland 5'9" 189 4.39
30 62 San Diego MLB Anthony Waters Clemson 6'3" 245 4.65
31 63 N.Y. Jets WR Dwayne Bowe L.S.U. 6'3" 221 4.5
32 64 Tampa Bay DT Ryan McBean Oklahoma St. 6'5" 286 4.98
ROUND 3
Sel# Team Pos Player School Ht. Wt. 40
1 65 Oakland TE Scott Chandler Iowa 6'7" 257 4.78
2 66 Detroit OLB Rufus Alexander Oklahoma 6'1" 228 4.81
3 67 Cleveland OT Arron Sears Tennessee 6'4" 319 5.3
4 68 Tampa Bay CB Fred Bennett South Carolina 6'1" 196 4.46
5 69 Arizona DT Justin Harrell Tennessee 6'4" 300 5.1
6 70 Denver DT Kareem Brown Miami (FL) 6'5" 290 5.1
7 71 Miami CB Tanard Jackson Syracuse 6'1" 193 4.56
8 72 Minnesota DE Anthony Spencer Purdue 6'3" 261 4.73
9 73 Houston WR Johnnie Lee Higgins U.T.E.P. 6' 186 4.52
10 74 Buffalo QB Troy Smith Ohio St. 6'1" 215 4.6
11 75 Atlanta RB Brian Leonard Rutgers 6'2" 235 4.6
12 76 San Francisco MLB Buster Davis Florida St. 5'10" 239 4.69
13 77 Pittsburgh CB Daymeion Hughes California 6'2" 190 4.65
14 78 Green Bay S Brandon Meriweather Miami (FL) 6'1" 195 4.47
15 79 Jacksonville S John Wendling Wyoming 6'1" 222 4.48
Cincinnati
17 80 Tennessee DE Baraka Atkins Miami (FL) 6'4" 271 4.69
18 81 N.Y. Giants OLB Tony Taylor Georgia 6'1" 236 4.95
19 82 St. Louis DT Brandon Mebane California 6'3" 309 5.16
20 83 Carolina MLB H.B. Blades Pittsburgh 6'1" 236 4.75
21 84 Kansas City OT Tony Ugoh Arkansas 6'5" 301 5.06
22 85 Seattle DT Marcus Thomas Florida 6'3" 314 4.95
23 86 Denver MLB Desmond Bishop California 6'2" 239 4.82
24 87 Dallas CB Eric Wright UNLV 5'11" 192 4.36
25 88 New Orleans DT Turk McBride Tennessee 6'4" 277 4.82
26 89 N.Y. Jets CB Jonathan Wade Tennessee 6'1" 190 4.36
27 90 Philadelphia S Aaron Rouse Virginia Tech 6'4" 223 4.52
28 91 New England MLB Justin Warren Texas A&M 6'3" 245 4.99
29 92 Baltimore CB Ryan Smith Florida 5'10" 174 4.62
30 93 San Diego CB C.J. Gaddis Clemson 6'1" 203 4.45
31 94 Chicago OLB Justin Durant Hampton 6'2" 230 4.59
32 95 Indianapolis CB Tarell Brown Texas 6'1" 190 4.45
33 96 San Diego S Tony Franklin Virginia 5'10" 184 4.45
34 97 San Francisco S Michael Johnson Arizona 6'2" 205 4.63
35 98 Indianapolis DT David Patterson Ohio St. 6'3" 285 5.14
36 99 Oakland WR Craig Davis L.S.U. 6'2" 207 4.46
ROUND 4
Sel# Team Pos Player School Ht. Wt. 40
1 100 Oakland OLB Stewart Bradley Nebraska 6'4" 254 4.8
2 101 Detroit CB A.J. Davis North Carolina St. 5'10" 193 4.5
3 102 Tampa Bay CB Travarous Bain Hampton 6'1" 182 4.43
4 103 Cleveland DE LaMarr Woodley Michigan 6'2" 266 4.75
5 104 San Francisco DE Ray McDonald Florida 6'3" 276 5
6 105 Arizona RB Tony Hunt Penn St. 6'2" 230 4.6
7 106 Minnesota DE Tim Crowder Texas 6'4" 272 4.69
8 107 Houston CB Kenny Scott Georgia Tech 6'2" 179 4.39
9 108 Miami DT Paul Soliai Utah 6'4" 344 5.14
10 109 Atlanta WR Paul Williams Fresno St. 6'2" 205 4.45
11 110 San Francisco C Kyle Young Fresno St. 6'5" 330 5.4
12 111 Buffalo MLB Zak DeOssie Brown 6'4" 250 4.62
13 112 Green Bay WR Chansi Stuckey Clemson 6' 197 4.65
14 113 Jacksonville MLB Nate Harris Louisville 6'1" 230 4.69
15 114 Cincinnati OLB Juwan Simpson Alabama 6'3" 225 4.59
16 115 Tennessee WR Courtney Taylor Auburn 6'2" 204 4.5
17 116 N.Y. Giants CB DeAndre Jackson Iowa St. 6'1" 193 4.5
18 117 St. Louis OG Dan Santucci Notre Dame 6'4" 301 5.13
19 118 Carolina S Sabby Piscitelli Oregon St. 6'3" 224 4.47
20 119 Pittsburgh DT Antonio Johnson Mississippi St. 6'3" 310 5.21
21 120 Seattle TE Joe Newton Oregon St. 6'7" 257 4.91
22 121 Atlanta C Samson Satele Hawaii 6'3" 300 5.25
23 122 Dallas DT Stanley Doughty South Carolina 6'1" 331 5.3
24 123 New Orleans TE Matt Spaeth Minnesota 6'7" 270 4.85
25 124 San Francisco QB Kevin Kolb Houston 6'4" 218 4.84
26 125 New Orleans CB David Irons Auburn 5'11" 190 4.44
27 126 New Orleans QB Chris Leak Florida 6' 209 4.75
28 127 New England S Kevin Payne Louisiana-Monroe 6'1" 220 4.64
29 128 Tennessee OT Doug Free Northern Illinois 6'7" 324 5.22
