14 April, 2007

Draft Update

With a week to go:
Sel# Team Pos Player School Ht. Wt. 40
1 1 Oakland QB JaMarcus Russell L.S.U. 6'6" 265 4.85
2 2 Detroit DE Gaines Adams Clemson 6'5" 258 4.64
3 3 Cleveland RB Adrian Peterson Oklahoma 6'2" 218 4.4
4 4 Tampa Bay WR Calvin Johnson Georgia Tech 6'5" 239 4.35
5 5 Arizona OT Joe Thomas Wisconsin 6'8" 311 4.92
6 6 Washington DE Jamaal Anderson Arkansas 6'6" 288 4.85
7 7 Minnesota QB Brady Quinn Notre Dame 6'4" 232 4.8
8 8 Atlanta S LaRon Landry L.S.U. 6'2" 213 4.35
9 9 Miami DT Alan Branch Michigan 6'6" 324 5.09
10 10 Houston OT Levi Brown Penn St. 6'5" 323 5.39
11 11 San Francisco WR Ted Ginn Jr. Ohio St. 6'1" 178 4.3
12 12 Buffalo RB Marshawn Lynch California 5'11" 217 4.46
13 13 St. Louis DT Amobi Okoye Louisville 6'1" 302 4.97
14 14 Carolina OLB Paul Posluszny Penn St. 6'2" 238 4.65
15 15 Pittsburgh OLB Lawrence Timmons Florida St. 6'3" 234 4.59
16 16 Green Bay RB Michael Bush Louisville 6'3" 247 4.5
17 17 Jacksonville S Reggie Nelson Florida 6'1" 198 4.48
18 18 Cincinnati CB Leon Hall Michigan 5'11" 193 4.39
19 19 Tennessee CB Marcus McCauley Fresno St. 6'1" 203 4.39
20 20 N.Y. Giants MLB Patrick Willis Ole Miss 6'2" 242 4.5
21 21 Denver DE Quentin Moses Georgia 6'5" 261 4.85
22 22 Dallas OT Joe Staley Central Michigan 6'5" 306 4.75
23 23 Kansas City WR Robert Meachem Tennessee 6'3" 214 4.39
24 24 New England S Michael Griffin Texas 6'1" 202 4.45
25 25 N.Y. Jets TE Greg Olsen Miami (FL) 6'5" 254 4.51
26 26 Philadelphia DE Charles Johnson Georgia 6'2" 270 4.87
27 27 New Orleans CB Chris Houston Arkansas 5'11" 185 4.32
28 28 New England OG Justin Blalock Texas 6'4" 320 5.1
29 29 Baltimore OT Ryan Harris Notre Dame 6'5" 305 5.09
30 30 San Diego WR Dwayne Bowe L.S.U. 6'3" 221 4.5
31 31 Chicago OLB Jon Beason Miami (FL) 6'1" 237 4.72
32 32 Indianapolis OLB Justin Durant Hampton 6'2" 230 4.59
ROUND 2
Sel# Team Pos Player School Ht. Wt. 40
1 33 Oakland C Ryan Kalil USC 6'3" 299 4.96
2 34 Detroit CB Darrelle Revis Pittsburgh 6'1" 204 4.45
3 35 Tampa Bay DE Jarvis Moss Florida 6'6" 250 4.7
4 36 Cleveland QB Drew Stanton Michigan St. 6'3" 226 5.1
5 37 Chicago WR Anthony Gonzalez Ohio St. 6' 193 4.44
6 38 Arizona OLB Earl Everett Florida 6'3" 238 4.88
7 39 Atlanta DE Adam Carriker Nebraska 6'6" 296 4.9
8 40 Miami WR Dwayne Jarrett USC 6'5" 219 4.6
9 41 Minnesota WR Sidney Rice South Carolina 6'4" 200 4.55
10 42 San Francisco OG Josh Beekman Boston College 6'1" 313 5.39
11 43 Buffalo CB Aaron Ross Texas 6'1" 193 4.5
12 44 Atlanta OG Ben Grubbs Auburn 6'3" 311 5.2
13 45 Carolina S Eric Weddle Utah 6'1" 203 4.48
14 46 Pittsburgh RB Kenny Irons Auburn 5'11" 200 4.45
15 47 Green Bay TE Zach Miller Arizona St. 6'5" 256 4.65
16 48 Jacksonville DE Victor Abiamiri Notre Dame 6'4" 267 4.8
17 49 Cincinnati MLB David Harris Michigan 6'2" 243 4.57
18 50 Tennessee WR Jason Hill Washington St. 6'1" 204 4.32
19 51 N.Y. Giants CB Josh Wilson Maryland 5'9" 189 4.39
20 52 St. Louis OG Andy Alleman Akron 6'4" 305 5.07
21 53 Dallas WR Aundrae Allison East Carolina 6'1" 192 4.39
22 54 Kansas City OG Marshal Yanda Iowa 6'4" 307 5.1
23 55 Seattle OG Manuel Ramirez Texas Tech 6'4" 326 5.2
24 56 Denver MLB Anthony Waters Clemson 6'3" 245 4.65
25 57 Philadelphia CB Fred Bennett South Carolina 6'1" 196 4.46
26 58 New Orleans OLB Rufus Alexander Oklahoma 6'1" 228 4.81
27 59 N.Y. Jets CB Jonathan Wade Tennessee 6'1" 190 4.36
28 60 Miami OG Tim Duckworth Auburn 6'4" 306 5.42
29 61 Buffalo MLB Buster Davis Florida St. 5'10" 239 4.69
30 62 San Diego DT DeMarcus Tyler North Carolina St. 6'2" 306 5.35
31 63 N.Y. Jets DT Quinn Pitcock Ohio St. 6'3" 299 4.9
32 64 Tampa Bay S Brandon Meriweather Miami (FL) 6'1" 195 4.47
ROUND 3
Sel# Team Pos Player School Ht. Wt. 40
1 65 Oakland DT Justin Harrell Tennessee 6'4" 300 5.1
2 66 Detroit MLB H.B. Blades Pittsburgh 6'1" 236 4.75
3 67 Cleveland CB Tanard Jackson Syracuse 6'1" 193 4.56
4 68 Tampa Bay DE Anthony Spencer Purdue 6'3" 261 4.73
5 69 Arizona DE LaMarr Woodley Michigan 6'2" 266 4.75
6 70 Denver OT Arron Sears Tennessee 6'4" 319 5.3
7 71 Miami S John Wendling Wyoming 6'1" 222 4.48
8 72 Minnesota DE Baraka Atkins Miami (FL) 6'4" 271 4.69
9 73 Houston OT Tony Ugoh Arkansas 6'5" 301 5.06
10 74 Buffalo WR Steve Smith USC 6' 197 4.44
11 75 Atlanta CB Daymeion Hughes California 6'2" 190 4.65
12 76 San Francisco DT Brandon Mebane California 6'3" 309 5.16
13 77 Pittsburgh CB Eric Wright UNLV 5'11" 192 4.36
14 78 Green Bay WR Dwayne Bowe L.S.U. 6'3" 221 4.5
15 79 Jacksonville MLB Desmond Bishop California 6'2" 239 4.82
Cincinnati
17 80 Tennessee RB Brian Leonard Rutgers 6'2" 235 4.6
18 81 N.Y. Giants OLB Tony Taylor Georgia 6'1" 236 4.95
19 82 St. Louis CB C.J. Gaddis Clemson 6'1" 203 4.45
20 83 Carolina TE Scott Chandler Iowa 6'7" 257 4.78
21 84 Kansas City CB Ryan Smith Florida 5'10" 174 4.62
22 85 Seattle TE Joe Newton Oregon St. 6'7" 257 4.91
23 86 Denver DT Kareem Brown Miami (FL) 6'5" 290 5.1
24 87 Dallas OLB Stewart Bradley Nebraska 6'4" 254 4.8
25 88 New Orleans TE Matt Spaeth Minnesota 6'7" 270 4.85
26 89 N.Y. Jets DE Ray McDonald Florida 6'3" 276 5
27 90 Philadelphia WR Craig Davis L.S.U. 6'2" 207 4.46
28 91 New England MLB Justin Warren Texas A&M 6'3" 245 4.99
29 92 Baltimore MLB Zak DeOssie Brown 6'4" 250 4.62
30 93 San Diego S Tony Franklin Virginia 5'10" 184 4.45
31 94 Chicago RB Lorenzo Booker Florida St. 5'11" 193 4.46
32 95 Indianapolis DT David Patterson Ohio St. 6'3" 285 5.14
33 96 San Diego OG Dan Santucci Notre Dame 6'4" 301 5.13
34 97 San Francisco DE Tim Crowder Texas 6'4" 272 4.69
35 98 Indianapolis WR Johnnie Lee Higgins U.T.E.P. 6' 186 4.52
36 99 Oakland OT Doug Free Northern Illinois 6'7" 324 5.22
ROUND 4
Sel# Team Pos Player School Ht. Wt. 40
1 100 Oakland WR Courtney Taylor Auburn 6'2" 204 4.5
2 101 Detroit QB Trent Edwards Stanford 6'4" 231 4.73
3 102 Tampa Bay DT Turk McBride Tennessee 6'4" 277 4.82
4 103 Cleveland OLB Prescott Burgess Michigan 6'3" 240 4.91
5 104 San Francisco CB Tarell Brown Texas 6'1" 190 4.45
6 105 Arizona CB A.J. Davis North Carolina St. 5'10" 193 4.5
7 106 Minnesota C Doug Datish Ohio St. 6'5" 302 5.13
8 107 Houston WR Paul Williams Fresno St. 6'2" 205 4.45
9 108 Miami OT James Marten Boston College 6'7" 309 5.08
10 109 Atlanta WR Chansi Stuckey Clemson 6' 197 4.65
11 110 San Francisco MLB Nate Harris Louisville 6'1" 230 4.69
12 111 Buffalo DT Paul Soliai Utah 6'4" 344 5.14
13 112 Green Bay S Aaron Rouse Virginia Tech 6'4" 223 4.52
14 113 Jacksonville DT Ryan McBean Oklahoma St. 6'5" 286 4.98
15 114 Cincinnati DT Antonio Johnson Mississippi St. 6'3" 310 5.21
16 115 Tennessee DE Brian Robison Texas 6'3" 259 4.67
17 116 N.Y. Giants RB Gary Russell Minnesota 5'11" 215 4.5
18 117 St. Louis RB Tony Hunt Penn St. 6'2" 230 4.6
19 118 Carolina OLB Juwan Simpson Alabama 6'3" 225 4.59
20 119 Pittsburgh OT Brandon Frye Virginia Tech 6'4" 301 5.08
21 120 Seattle DT Stanley Doughty South Carolina 6'1" 331 5.3
22 121 Atlanta WR David Clowney Virginia Tech 6'1" 188 4.36
23 122 Dallas OG Jake Kuresa B.Y.U. 6'4" 330 5.5
24 123 New Orleans DT Marcus Thomas Florida 6'3" 314 4.95
25 124 San Francisco S Michael Johnson Arizona 6'2" 205 4.63
26 125 New Orleans QB Troy Smith Ohio St. 6'1" 215 4.6
27 126 New Orleans CB Kenny Scott Georgia Tech 6'2" 179 4.39
28 127 New England CB Travarous Bain Hampton 6'1" 182 4.43
29 128 Tennessee S Kevin Payne Louisiana-Monroe 6'1" 220 4.64
30 129 San Diego MLB Kelvin Smith Syracuse 6'2" 240 4.85
31 130 Chicago TE Martrez Milner Georgia 6'4" 252 4.79
32 131 Indianapolis OLB KaMichael Hall Georgia Tech 6'1" 228 4.79
33 132 Pittsburgh C Samson Satele Hawaii 6'3" 300 5.25
34 133 Atlanta OT Chris Denman Fresno St. 6'6" 315 5.54
35 134 Baltimore DE Jay Moore Nebraska 6'4" 274 5
36 135 San Francisco CB DeAndre Jackson Iowa St. 6'1" 193 4.5
37 136 Indianapolis CB David Irons Auburn 5'11" 190 4.44
38 137 Baltimore QB Kevin Kolb Houston 6'4" 218 4.84

No comments:

Kissinger Doing the Weather

Kissinger Doing the Weather
Back in the early 90s, I awoke with a wicked hang over one morning. As I sat on the floor watching the morning news, I swore I saw Harold Kissinger doing the weather. No one believed me. Professors discounted me. I have been vindicated.
      
Marriage is love.

Blog Archive

Powered By Blogger