31 March, 2007

Mock Draft

One of "little" passions in life is the NFL Draft. It is an absolute crapshoot, but I love evaluating talent and guessing the best fit. Here is the first four rounder. See if you can find your favorite or I will help. Go Bears
Sel# Team Pos Player School Ht. Wt. 40
1 1 Oakland QB JaMarcus Russell L.S.U. 6'6" 265 4.85
2 2 Detroit DT Alan Branch Michigan 6'6" 324 5.09
3 3 Cleveland RB Adrian Peterson Oklahoma 6'2" 218 4.4
4 4 Tampa Bay WR Calvin Johnson Georgia Tech 6'5" 239 4.35
5 5 Arizona OT Joe Thomas Wisconsin 6'8" 311 4.92
6 6 Washington DE Gaines Adams Clemson 6'5" 258 4.64
7 7 Minnesota QB Brady Quinn Notre Dame 6'4" 232 4.8
8 8 Atlanta DE Jamaal Anderson Arkansas 6'6" 288 4.85
9 9 Miami S LaRon Landry L.S.U. 6'2" 213 4.35
10 10 Houston OT Levi Brown Penn St. 6'5" 323 5.39
11 11 San Francisco WR Ted Ginn Jr. Ohio St. 6'1" 178 4.3
12 12 Buffalo RB Marshawn Lynch California 5'11" 217 4.46
13 13 St. Louis OLB Lawrence Timmons Florida St. 6'3" 234 4.59
14 14 Carolina OLB Paul Posluszny Penn St. 6'2" 238 4.65
15 15 Pittsburgh RB Michael Bush Louisville 6'3" 247 4.5
16 16 Green Bay C Ryan Kalil USC 6'3" 299 4.96
17 17 Jacksonville CB Leon Hall Michigan 5'11" 193 4.39
18 18 Cincinnati OG Justin Blalock Texas 6'4" 320 5.1
19 19 Tennessee DT Amobi Okoye Louisville 6'1" 302 4.97
20 20 N.Y. Giants WR Robert Meachem Tennessee 6'3" 214 4.39
21 21 Denver S Reggie Nelson Florida 6'1" 198 4.48
22 22 Dallas OG Josh Beekman Boston College 6'1" 313 5.39
23 23 Kansas City WR Dwayne Jarrett USC 6'5" 219 4.6
24 24 New England MLB Patrick Willis Ole Miss 6'2" 242 4.5
25 25 N.Y. Jets DE Quentin Moses Georgia 6'5" 261 4.85
26 26 Philadelphia CB Marcus McCauley Fresno St. 6'1" 203 4.39
27 27 New Orleans CB Chris Houston Arkansas 5'11" 185 4.32
28 28 New England S Michael Griffin Texas 6'1" 202 4.45
29 29 Baltimore WR Anthony Gonzalez Ohio St. 6' 193 4.44
30 30 San Diego WR Dwayne Bowe L.S.U. 6'3" 221 4.5
31 31 Chicago TE Greg Olsen Miami (FL) 6'5" 254 4.51
32 32 Indianapolis OLB Jon Beason Miami (FL) 6'1" 237 4.72
ROUND 2
Sel# Team Pos Player School Ht. Wt. 40
1 33 Oakland RB Kenny Irons Auburn 5'11" 200 4.45
2 34 Detroit QB Drew Stanton Michigan St. 6'3" 226 5.1
3 35 Tampa Bay DE Charles Johnson Georgia 6'2" 270 4.87
4 36 Cleveland CB Darrelle Revis Pittsburgh 6'1" 204 4.45
5 37 Chicago OG Ben Grubbs Auburn 6'3" 311 5.2
6 38 Arizona OG Andy Alleman Akron 6'4" 305 5.07
7 39 Atlanta OT Joe Staley Central Michigan 6'5" 306 4.75
8 40 Miami DT Quinn Pitcock Ohio St. 6'3" 299 4.9
9 41 Minnesota WR Sidney Rice South Carolina 6'4" 200 4.55
10 42 San Francisco DE Jarvis Moss Florida 6'6" 250 4.7
11 43 Buffalo QB Trent Edwards Stanford 6'4" 231 4.73
12 44 Atlanta S Eric Weddle Utah 6'1" 203 4.48
13 45 Carolina TE Zach Miller Arizona St. 6'5" 256 4.89
14 46 Pittsburgh OLB Earl Everett Florida 6'3" 238 4.88
15 47 Green Bay RB Lorenzo Booker Florida St. 5'11" 193 4.46
16 48 Jacksonville DE Victor Abiamiri Notre Dame 6'4" 267 4.8
17 49 Cincinnati DT DeMarcus Tyler North Carolina St. 6'2" 306 5.35
18 50 Tennessee C Doug Datish Ohio St. 6'5" 302 5.13
19 51 N.Y. Giants OT Ryan Harris Notre Dame 6'5" 305 5.09
20 52 St. Louis DE Adam Carriker Nebraska 6'6" 296 4.9
21 53 Dallas WR Jason Hill Washington St. 6'1" 204 4.32
22 54 Kansas City CB Aaron Ross Texas 6'1" 193 4.5
23 55 Seattle OG Marshal Yanda Iowa 6'4" 307 5.1
24 56 Denver WR Steve Smith USC 6' 197 4.44
25 57 Philadelphia WR Aundrae Allison East Carolina 6'1" 192 4.39
26 58 New Orleans MLB David Harris Michigan 6'2" 243 4.57
27 59 N.Y. Jets OG Manuel Ramirez Texas Tech 6'4" 326 5.2
28 60 Miami OG Tim Duckworth Auburn 6'4" 306 5.42
29 61 Buffalo CB Josh Wilson Maryland 5'9" 189 4.39
30 62 San Diego MLB Anthony Waters Clemson 6'3" 245 4.65
31 63 N.Y. Jets WR Dwayne Bowe L.S.U. 6'3" 221 4.5
32 64 Tampa Bay DT Ryan McBean Oklahoma St. 6'5" 286 4.98
ROUND 3
Sel# Team Pos Player School Ht. Wt. 40
1 65 Oakland TE Scott Chandler Iowa 6'7" 257 4.78
2 66 Detroit OLB Rufus Alexander Oklahoma 6'1" 228 4.81
3 67 Cleveland OT Arron Sears Tennessee 6'4" 319 5.3
4 68 Tampa Bay CB Fred Bennett South Carolina 6'1" 196 4.46
5 69 Arizona DT Justin Harrell Tennessee 6'4" 300 5.1
6 70 Denver DT Kareem Brown Miami (FL) 6'5" 290 5.1
7 71 Miami CB Tanard Jackson Syracuse 6'1" 193 4.56
8 72 Minnesota DE Anthony Spencer Purdue 6'3" 261 4.73
9 73 Houston WR Johnnie Lee Higgins U.T.E.P. 6' 186 4.52
10 74 Buffalo QB Troy Smith Ohio St. 6'1" 215 4.6
11 75 Atlanta RB Brian Leonard Rutgers 6'2" 235 4.6
12 76 San Francisco MLB Buster Davis Florida St. 5'10" 239 4.69
13 77 Pittsburgh CB Daymeion Hughes California 6'2" 190 4.65
14 78 Green Bay S Brandon Meriweather Miami (FL) 6'1" 195 4.47
15 79 Jacksonville S John Wendling Wyoming 6'1" 222 4.48
Cincinnati
17 80 Tennessee DE Baraka Atkins Miami (FL) 6'4" 271 4.69
18 81 N.Y. Giants OLB Tony Taylor Georgia 6'1" 236 4.95
19 82 St. Louis DT Brandon Mebane California 6'3" 309 5.16
20 83 Carolina MLB H.B. Blades Pittsburgh 6'1" 236 4.75
21 84 Kansas City OT Tony Ugoh Arkansas 6'5" 301 5.06
22 85 Seattle DT Marcus Thomas Florida 6'3" 314 4.95
23 86 Denver MLB Desmond Bishop California 6'2" 239 4.82
24 87 Dallas CB Eric Wright UNLV 5'11" 192 4.36
25 88 New Orleans DT Turk McBride Tennessee 6'4" 277 4.82
26 89 N.Y. Jets CB Jonathan Wade Tennessee 6'1" 190 4.36
27 90 Philadelphia S Aaron Rouse Virginia Tech 6'4" 223 4.52
28 91 New England MLB Justin Warren Texas A&M 6'3" 245 4.99
29 92 Baltimore CB Ryan Smith Florida 5'10" 174 4.62
30 93 San Diego CB C.J. Gaddis Clemson 6'1" 203 4.45
31 94 Chicago OLB Justin Durant Hampton 6'2" 230 4.59
32 95 Indianapolis CB Tarell Brown Texas 6'1" 190 4.45
33 96 San Diego S Tony Franklin Virginia 5'10" 184 4.45
34 97 San Francisco S Michael Johnson Arizona 6'2" 205 4.63
35 98 Indianapolis DT David Patterson Ohio St. 6'3" 285 5.14
36 99 Oakland WR Craig Davis L.S.U. 6'2" 207 4.46
ROUND 4
Sel# Team Pos Player School Ht. Wt. 40
1 100 Oakland OLB Stewart Bradley Nebraska 6'4" 254 4.8
2 101 Detroit CB A.J. Davis North Carolina St. 5'10" 193 4.5
3 102 Tampa Bay CB Travarous Bain Hampton 6'1" 182 4.43
4 103 Cleveland DE LaMarr Woodley Michigan 6'2" 266 4.75
5 104 San Francisco DE Ray McDonald Florida 6'3" 276 5
6 105 Arizona RB Tony Hunt Penn St. 6'2" 230 4.6
7 106 Minnesota DE Tim Crowder Texas 6'4" 272 4.69
8 107 Houston CB Kenny Scott Georgia Tech 6'2" 179 4.39
9 108 Miami DT Paul Soliai Utah 6'4" 344 5.14
10 109 Atlanta WR Paul Williams Fresno St. 6'2" 205 4.45
11 110 San Francisco C Kyle Young Fresno St. 6'5" 330 5.4
12 111 Buffalo MLB Zak DeOssie Brown 6'4" 250 4.62
13 112 Green Bay WR Chansi Stuckey Clemson 6' 197 4.65
14 113 Jacksonville MLB Nate Harris Louisville 6'1" 230 4.69
15 114 Cincinnati OLB Juwan Simpson Alabama 6'3" 225 4.59
16 115 Tennessee WR Courtney Taylor Auburn 6'2" 204 4.5
17 116 N.Y. Giants CB DeAndre Jackson Iowa St. 6'1" 193 4.5
18 117 St. Louis OG Dan Santucci Notre Dame 6'4" 301 5.13
19 118 Carolina S Sabby Piscitelli Oregon St. 6'3" 224 4.47
20 119 Pittsburgh DT Antonio Johnson Mississippi St. 6'3" 310 5.21
21 120 Seattle TE Joe Newton Oregon St. 6'7" 257 4.91
22 121 Atlanta C Samson Satele Hawaii 6'3" 300 5.25
23 122 Dallas DT Stanley Doughty South Carolina 6'1" 331 5.3
24 123 New Orleans TE Matt Spaeth Minnesota 6'7" 270 4.85
25 124 San Francisco QB Kevin Kolb Houston 6'4" 218 4.84
26 125 New Orleans CB David Irons Auburn 5'11" 190 4.44
27 126 New Orleans QB Chris Leak Florida 6' 209 4.75
28 127 New England S Kevin Payne Louisiana-Monroe 6'1" 220 4.64
29 128 Tennessee OT Doug Free Northern Illinois 6'7" 324 5.22
30 129 San Diego MLB Kelvin Smith Syracuse 6'2" 240 4.85
31 130 Chicago RB Gary Russell Minnesota 5'11" 215 4.5
32 131 Indianapolis WR David Clowney Virginia Tech 6'1" 188 4.36
33 132 Pittsburgh OLB Prescott Burgess Michigan 6'3" 240 4.91
34 133 Atlanta OLB KaMichael Hall Georgia Tech 6'1" 228 4.79
35 134 Baltimore OLB Stephen Nicholas South Florida 6'3" 232 4.7
36 135 San Francisco OT Brandon Frye Virginia Tech 6'4" 301 5.08
37 136 Indianapolis DE Brian Robison Texas 6'3" 259 4.67
38 137 Baltimore OT James Marten Boston College 6'7" 309 5.08

4 comments:

WomanHonorThyself said...

How bout Joe Namath or Fran Tarkington?..lol

Obob said...

One had great legs, the other no flakes ;)

Dardin Soto said...

I got Oakland trading the pick down with Cleveland. The swap, gives Oakland Braylon Edwards, and cleveland gets Oaklands 3rd rounder as a wash. Cleveland is wanting Brady Quinn in a big way. Then Oakland really rolls the dice and swaps with Tampa for its number 4. TB is fixated on Calvin Jonhson, but Oakland just trades Randy Moss for a 2nd round pick and that makes Gruden nervous, so gruden bites and swaps, thus securing Johnson at number 3. Oakland STILL gets Russel at number 4, nabs Edwards to take over for Moss, and has TB's 2nd round pick in the process, thus negating its 3rd round loss for the Edwards pickup...... now if Al Davis could be so lucky....

Obob said...

That is the rub, trades. I'm still waiting to see what comes out of the owners meeting. But you are right, Gruden loves Calvin, who wouldn't? He was a great reciever with an average QB in Ball at GT

Kissinger Doing the Weather

Kissinger Doing the Weather
Back in the early 90s, I awoke with a wicked hang over one morning. As I sat on the floor watching the morning news, I swore I saw Harold Kissinger doing the weather. No one believed me. Professors discounted me. I have been vindicated.
      
Marriage is love.

Blog Archive

Powered By Blogger